| Average Listing Price | $475,574 |
| Average Price Per Sqft. | $240 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94553 | $415,339 | $257 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $523,957 | $240 |
| Single Story | $369,375 | $250 |
| Pool | $449,024 | $230 |
| Mountain View | $626,101 | $259 |
| Custom Built | $582,138 | $261 |
| Cul De Sac | $466,619 | $229 |
| Panoramic View | $1,220,138 | $458 |
| Ranch | $1,148,111 | $0 |
| Gated | $1,088,025 | $0 |
| Tennis Court | $457,918 | $217 |
| Basement | $394,375 | $198 |
| Horse | $1,093,627 | $0 |
| Tlc | $224,177 | $0 |
| Guest House | $1,347,300 | $0 |
| Price Reduced | $411,722 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Yasumi & Bill Davis |
![]() Help-U-Sell Golden Homes |
| 827 Arnold Drive - Suite 80 Martinez, California 94553 CA# 01412749, CA# 01320539 |
||
|
email: yasumi@adlers.com Direct: 925-381-3201 Office : 925-313-0200 |
Loading Data. Please wait.