| Average Listing Price | $485,711 |
| Average Price Per Sqft. | $232 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94553 | $355,607 | $226 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $586,938 | $241 |
| Single Story | $334,923 | $223 |
| Pool | $475,819 | $241 |
| Mountain View | $735,361 | $280 |
| Custom Built | $782,711 | $290 |
| Panoramic View | $946,282 | $340 |
| Cul De Sac | $506,732 | $245 |
| Gated | $1,060,678 | $318 |
| Horse | $930,250 | $383 |
| Ranch | $547,264 | $293 |
| Basement | $638,086 | $209 |
| Waterfront | $736,980 | $0 |
| Loft | $621,380 | $0 |
| Guest House | $1,284,743 | $0 |
| Tlc | $295,726 | $0 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.